Sign In | Join Free | My components-electronic.com |
|
Brand Name : VANCO
Model Number : VS7045-B9L
Certification : CE
Place of Origin : CHINA
MOQ : ONE PC
Price : Negotiable
Supply Ability : 500PCS/Month
Delivery Time : According to order quantity
Packaging Details : In Styrofoam and carton
Theory : Stereo Microscope
Color : White
Objective : 0.7x-4.5x
Warranty : 1 Year
Type : Binocular Stereo Microscope,Optical Microscope
VS7045-B9L 0.7X-4.5X Zoom stereo microscope , track stand,working distance 100mm,built-in light
VS7045 Series Stereo Zoom Microscope can provide crystal clear sharp images with high resolution and good depth within a broad field of view. Once brought in focus, images remains clear and sharp throughout the whole zoom range. It is widely used in electronic industry, educational demonstration and agricultural research for micro-object observation, inspection and measurement.
■ High quality optical system, and optical components coated with special
coating created a high-quality optical system.
■ Standard magnification 7X~45X. Use optional auxiliary lens, the magnification
can be 3.5X~180X
■ Long working distance to create enough space for the uses
■ Suit to ergonomic design, feel less fatigue when long time use
Eyepiece | Standard | Auxiliary Lens 0.5X | Auxiliary Lens 1.5X | Auxiliary Lens 2X | ||||
W.D. 100mm | W.D. 165mm | W.D. 45mm | W.D. 30mm | |||||
Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | |
10X/20mm | 7.0X | 28.6mm | 3.5X | 57.1mm | 10.5X | 19mm | 14.0X | 14.3mm |
45.0X | 4.4mm | 22.5X | 8.9mm | 67.5X | 3mm | 90.0X | 2.2mm | |
15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 15.75X | 14.3mm | 21.0X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 101.25X | 2.2mm | 135.0X | 1.7mm | |
20X/10mm | 14.0X | 14.3mm | 7.0X | 28.6mm | 21.0X | 9.5mm | 28.0X | 7.1mm |
90.0X | 2.2mm | 45.0X | 4.4mm | 135.0X | 1.5mm | 180.0X | 1.1mm | |
25X/9mm | 17.5X | 12.9mm | 8.85X | 25.4mm | 26.2X | 8.6mm | 35.0X | 6.4mm |
112.5X | 2.0mm | 56.3X | 4.0mm | 168.8X | 1.3mm | 225.0X | 1.0mm | |
30X/8mm | 21.0X | 11.4mm | 10.5X | 22.9mm | 31.5X | 7.6mm | 42.0X | 5.7mm |
135.0X | 1.8mm | 67.5X | 3.6mm | 202.5X | 1.2mm | 270.0X | 0.9mm | |
Magnification | 7X-45X, 3.5X-270X with optional eyepieces and objectives | |||||||
Eyepiece | WF10X/20mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |||||||
Optional Eyepiece | WF10X/20mm, WF15X/15mm, WF20X/10mm, WF25X/9mm, WF30X/8mm | |||||||
Main Body | Trinocular head, 45° inclined, 360° rotatable, can be locked in any position desired | |||||||
Interpupillary Distance adjustment:54-76mm; Diopter adjustment:±5 diopters | ||||||||
Objective | 0.7X-4.5X stereo zoom; Zoom Ratio:6.4:1 | |||||||
Aux Lens | 0.3X, 0.5X, 0.7X, 0.75X, 1.5X, 2X | |||||||
Focusing Mount | A1 focusing mount with vertical working distance 50mm | |||||||
Stand | B9L track stand | |||||||
Illumination | Transmitted and reflected 5v/3w LED illumination with independent switches and adjustable intensity |
![]() |
Micro - Object Observation Stereo Optical Microscope Less Fatigue For Long Time Use Images |